Term Dates
2023 | School Resumes | Last Day of Term |
---|---|---|
Term 1 | Fri 27 January Teachers Return | Thurs 6th April |
Mon 30 January K-6 Assessment Day (including Kindy Best Start) | ||
Tues 31 January Yrs 1-6 return & Kindy Best Start | ||
Wed 1 February Kindy Best Start | ||
Thurs 2 February Kindergarten commences | ||
Term 2 | Mon 24 April | Thurs 29th June |
Term 3 | Mon 17th July | Fri 22nd September |
Term 4 | Mon 9th October | Fri 16th December |
Dates subject to change to align with staff dev days |
2024 | School Resumes | Last Day of Term |
---|---|---|
Term 1 | Tues 30th January Teachers Return | Fri 12th April |
Wed 31st January Grades 1-6 Commence | ||
Thurs 1st February Kindy Best Start | ||
Fri 2nd February Kindergarten commences | ||
Easter | Good Friday 29th March | Easter Monday 1st April |
Term 2 | Mon 29th April | Fri 5th July |
Term 3 | Mon 22nd July | Fri 27th September |
Term 4 | Mon 14th October | Fri 20th December |
Dates subject to change to align with staff dev days |
School Bell Times
8:45am: | School commences |
10:45am – 11:25am: | Recess |
1:25pm – 2:05pm: | Lunch |
3:05pm: | Dismissal |
*A teacher is on duty from 8:15am to supervise children.